Statement of financial position
At December 31, 2020
Notes | 2020 | 2019 | |
Assets | |||
Banks | (1) | 822 | 833 |
Total assets | 822 | 833 | |
Fund capital | |||
Contributions DGIS - FOM OS previous years | 6,679 | 4,379 | |
Contributions other donors previous years | 364 | 235 | |
Contributions DGIS - FOM OS current year | 3,306 | 2,300 | |
Contribution other donors current year | - | 129 | |
Total contribution DGIS and other donors | 10,349 | 7,043 | |
Undistributed results previous years | -6,210 | -3,954 | |
Net profit/(loss) | -3,317 | -2,256 | |
Total fund capital | 822 | 833 | |
Total liabilities and fund capital | 822 | 833 | |
Irrevocable facilities | (4) | 3,144 | 1,454 |
Total subsidy received from DGIS - FOM OS | 9,985 | 6,679 | |
Total subsidy received from DGIS - Other donors | 364 | 364 |
Irrevocable facilities (off-balance) represent commitments to extend finance to clients and consist of contracts signed but not disbursed yet which are usually not immediately and fully drawn.